This website uses cookies to help us give you the best experience when you visit.
By using this website you consent to our use of these cookies.
Single K-Thermocouple Temperature (RS030)
SKU:RS030
$110.00
Dickson’s newest Replaceable Sensors are the easiest and quickest option for re-calibrating with a compatible monitoring device. When your instrument is due for calibration, simply order the appropriate Replaceable Sensor with the type of calibration you need. You’ll receive a new sensor in the mail and you simply detach the old one, replace it with the new one, and then you’re done!
Summary
Product
Price

Single K-Thermocouple Temperature (RS030)
$110.00
Calibration
None
Subtotal:
$110.00
Product Details
Single K-Thermocouple Temperature (RS030) Specifications
Sensor Type | Ambient Temp & Humidity | Thermistor | K-Thermocouple | Platinum RTD |
SKU | RS020 RS021 | RS030 RS031 | RS040 | RS050 |
Cable Length | ||||
Ambient Operating RH Conditions | ||||
Humidity Accuracy | +/-2.0RH from 5.0 to 95.0RH | |||
Humidity Range | ||||
Temperature Accuracy | +/-0.8F (+/-.44C) from 20.0 to 122.0F +/-1.8F (+/-1.0C) remaing range (range of sensor is -40 to 185F) | +/-0.9F from -58.0 to 68.0F (+/-0.5C from -50.0 to 20.0C) +/-1.2F from 69F to 122F | +/-1.8F from -300.0 to 122.0F (+/-1.0C from -185.0 to 50C) | +/-0.5F from -148.0 to 350.0F (+/-0.3C from -100.0 to 176.0C) |
Temperature Accuracy (Remainder of Range) | +/-2.0F over remaining range | |||
Temperature Range | -40.0 to 185.0F (-40.0 to 85.0C) | -58.0 to 158.0F (-50.0 to 70.0C) | -300.0 to 2000.0F (-185.0 to 1093.0C) | -148.0 to 350.0F (-100.0 to 176.0C) |
Almost all Dickson products are covered by Dickson’s Manufacturer’s Warranty.