Bluetooth Data Logger
SKU:ENR.EMD.P00
To place an order, please call 630.543.3747 or you may request a quote online.
Product Details
Bluetooth Data Logger Specifications
END.EMR.P005 (Internal Sensor) | END.EMR.P006 (External Sensor) | |
Temperature Range | -40°F to 185°F (-40°C to +85°C) | -58°F to 392°F (-50°C to +200°C) or -328°F to 122°F (-200°C to +50°C) |
Operating Conditions | -40°F to 185°F (-40°C to +85°C); 0 to 90% relative humidity (non-condensing) | -40°F to 185°F (-40°C to +85°C); 0 to 90%, relative humidity (non-condensing) |
Accuracy | +/- 0.5°C | +/- 0.5°C |
External Sensor | N/A | Required |
Sample Interval | 15 seconds to 4 hours | 15 seconds to 4 hours |
Data Capacity | 16,000 | 16,000 |
Connectivity | Bluetooth, NFC | Bluetooth, NFC |
Wireless Range | 50 meters Line of Sight | 50 meters Line of Sight |
Dimensions | 50 mm x 20 mm (Ø 1.9 x 0.8 in.) | 50 mm x 20 mm (Ø 1.9 x 0.8 in.) |
Weight | 48 g (11.5 oz.) | 48 g (11.5 oz.) |
IP Rating | IP67 | IP40 |
Almost all Dickson products are covered by Dickson’s Manufacturer’s Warranty.