This website uses cookies to help us give you the best experience when you visit.
By using this website you consent to our use of these cookies.
Touchscreen Data Logger
SKU:TSB
The touchscreen data logger puts information at your fingertips. View your historical environmental data right from your device, wherever you monitor.
- USB Flash Drive for data download
- Replaceable Sensor Technology
- Viewable Data at point of monitoring
- User-selectable Sample Rate
No longer available
Related Products
DWE
<p>The DicksonOne Display Logger is an internet connected data logger capable of monitoring a variety of different variables for a multitude of environmental applications. Paired with the DicksonOne software, this is a powerful combination that helps users remain compliant.</p>
<p>This logger features:</p>
<ul>
<li>Replaceable Sensors</li>
<li>WiFi or Ethernet</li>
<li>Audible Alarms</li>
<li>Segmented LCD with reset-able Min and Max</li>
</ul>
Product Details
Touchscreen Data Logger Specifications
Alarm Type | Audible/Visual |
Ambient Operating RH Conditions | 0 to 95% RH non-condensing (Logger Only) |
Ambient Operating Temperature Conditions | 14.0 to 140.0F (-10.0 to 60.0C) |
Approvals | CE |
Backup Battery | 70 Hours |
Battery Type | Rechargeable Backup Battery |
Cable Details | Up to 5 Probe Extensions (A898) can be used (50ft Total) |
Calibration Options | N100, N300, N400, N995 |
Data Capacity | Approx 1,000,000 sample points (backup) |
Dimensions | 8.5 x 1.75 x 7.0" (21.0 x 4.5 x 18.0cm) |
Display Dimensions | 8" Diagonal |
Display Type | LCD Touchscreen |
Display Update Rate | Sample Interval Dependent (User Selectable) |
Download Type | USB (must be formatted at FAT32) |
Enclosure | Case Front: Polycarbonate; Case Back and Pods; ABS |
Included Accessories | AC Adapter, Mounting Bracket and Kickstand |
Mounting Options | Mounting Bracket (Included with Touchscreen) |
Power Cord | 6 ft |
Power Source | 100-240 VAC 50/60Hz 12V=1A |
Required Software | DicksonWare VERSION TBD |
Resolution | LCD TBD |
Sample Interval | 60 seconds, 90 seconds, 2 minutes, 5 minutes, 10 minutes, 30 minutes, 1 hour |
Sensor Type | Replaceable Sensor (See Accessories for more information) |
Unit Weight | 1.45lbs |
Units/Pkg | 1 |
Warranty | 12-month |
IP Rating | 21 |
Almost all Dickson products are covered by Dickson’s Manufacturer’s Warranty.