This website uses cookies to help us give you the best experience when you visit.
By using this website you consent to our use of these cookies.
Submersible High Temperature Logger
SKU:HT300
$384.00
The Best Waterproof, High-Temperature Data Logger, Inside and Out.
- 316 Stainless Steel Enclosure
- Submersible – IP68
- User Replaceable Battery
- USB Download
Not compatible with Windows 8 or higher.
Summary
Product
Price

Submersible High Temperature Logger
$384.00
Subtotal:
$384.00
Product Details
Submersible High Temperature Logger Specifications
Ambient Operating Temperature Conditions | -40.0 to 257.0F (-40.0 to 125.0C) |
Approvals | CE |
Battery Life (Avg) | 1 Year (at 1 Minute Sample Rate, Ambient Temperature) |
Cable Details | USB - Male Series A plug to 5 pin Male Series B mini plug |
Cable Length | 6.0ft |
Calibration Options | N100, N300, N400, N520 |
Channels | CH1: Temperature |
Data Capacity | 32,512 |
Delayed Start | Yes |
Dimensions | 5.35 x 0.69inch |
Download Time | Approx. 1 minute |
Download Type | USB |
Enclosure | 316 Food-Grade Stainless Steel |
IP Rating | IP Rating |
Included Accessories | Tadiran Battery and Quick Start Guide *Software is not included |
Minimum Software Version Required | 17.23 |
PC Requirements | Microsoft Windows XP, Vista or 7 (not compatible with Windows 8.1 or 10); 2GB RAM, 1 free USB Port, CD drive for software installation (can be provided digitally) |
Power Source | 2/3 AA Batteries |
Response Time | 15 Minutes to move 63% of Full Scale |
Sample Interval | User Selectable (1 second to 24 hours, in 1 second increments) |
Software Options | A016, A026 |
Temperature Accuracy | +/- 1.8F from -40 to 257.0F (+/-1.0C from -40.0 to 125.0C) |
Temperature Range | -40.0 to 257.0F (-40.0 to 125.0C) |
Temperature Sensor Type | Thermistor |
Unit Weight | 0.30lbs |
Units/Pkg | 1 |
Warranty | 12-Month Limited |
Almost all Dickson products are covered by Dickson’s Manufacturer’s Warranty.